The Crimson Line and the Bluebird Express both want the gold, and there is only one way to settle it: race your company's ore cart down its own line to the terminus before the other lot get theirs there. Stand by your cart to push it -- the more of you, the faster it rolls -- and stand by theirs to stop it dead. The two lines cross in the middle, so every race turns into a brawl at the junction. Pull the brake levers by the other team's track, shovel coal into your own firebox, and keep your cart moving past the depots so you come back further up the line. Four railroads, two races on each (you swap tracks for the second), and every line has a twist of its own: the signal tower over Dustbowl Gulch, snowdrifts on Silverpine Pass, the lift bridges over Redrock Mesa's gorge and the firedamp in Lantern Deep.
A gold town at the mouth of a red canyon. The lines cross on Junction Square under the signal tower: take its cabin and the signal holds the other cart at the diamond.
A snowbound summit. Both lines cross a frozen lake on trestles and run through snow sheds; drifts come down on the track and somebody has to dig the cart out.
Sundown on banded sandstone. The lines cross in a cavern under a mesa, past a dinosaur dig, and over a river gorge on lift bridges the other team can winch up.
The lowest level of the mine: crystals, glowing mushrooms, a lava chasm under the Devil's Bridge, and firedamp that gathers in the hollows and goes up.
Stand within a few steps of your own cart and it rolls. Two pushers are faster than one, three faster still. Leave it alone too long and it rolls back to the last depot.
Any enemy beside a cart stops it cold (contested). Hold E at a brake lever by the other team's track to lock their cart for a while -- they have to come and release it.
Hold E at a coal heap to pick up a sack, and E by your cart to stoke it for a burst of speed. Every depot your cart passes is where your team comes back from then on.
Take Dustbowl's signal cabin to hold their cart at the diamond; dig Silverpine's drifts off your track; winch Redrock's lift bridges up in their faces; and get clear of Lantern Deep's firedamp when the warning boards hiss.
| Instance | Players | Phase | Round | |
|---|---|---|---|---|
| #382 | 15/16 | Round 225 · Dustbowl Gulch | 225 | Join |
| #400 | 15/16 | Round 221 · Silverpine Pass | 221 | Join |
| #479 | 15/16 | Round 216 · Lantern Deep | 216 | Join |
| #510 | 15/16 | Round 520 · Dustbowl Gulch | 520 | Join |
| #539 | 15/16 | Round 521 · Silverpine Pass | 521 | Join |
| #686 | 15/16 | Round 517 · Lantern Deep | 517 | Join |
| #140 | 14/16 | Round 1001 · Dustbowl Gulch | 1001 | Join |
| #359 | 14/16 | Round 227 · Redrock Mesa | 227 | Join |
| #512 | 14/16 | Round 1008 · Dustbowl Gulch | 1008 | Join |
| #651 | 14/16 | Round 511 · Lantern Deep | 511 | Join |
| #747 | 14/16 | Round 202 · Dustbowl Gulch | 202 | Join |
| #242 | 13/16 | Round 818 · Dustbowl Gulch | 818 | Join |
| #405 | 13/16 | Round 1010 · Lantern Deep | 1010 | Join |
| #417 | 13/16 | Round 222 · Lantern Deep | 222 | Join |
| #42 | 12/16 | Round 235 · Silverpine Pass | 235 | Join |
| #46 | 12/16 | Round 235 · Silverpine Pass | 235 | Join |
| #65 | 12/16 | Round 234 · Redrock Mesa | 234 | Join |
| #108 | 12/16 | Round 231 · Redrock Mesa | 231 | Join |
| #126 | 12/16 | Round 229 · Dustbowl Gulch | 229 | Join |
| #205 | 12/16 | Round 1008 · Redrock Mesa | 1008 | Join |
| #409 | 12/16 | Round 222 · Redrock Mesa | 222 | Join |
| #413 | 12/16 | Round 224 · Silverpine Pass | 224 | Join |
| #470 | 12/16 | Round 216 · Silverpine Pass | 216 | Join |
| #601 | 12/16 | Round 213 · Dustbowl Gulch | 213 | Join |
| #654 | 12/16 | Round 510 · Silverpine Pass | 510 | Join |
| #712 | 12/16 | Round 506 · Redrock Mesa | 506 | Join |
| #792 | 12/16 | Round 156 · Silverpine Pass | 156 | Join |
| #130 | 11/16 | Round 535 · Redrock Mesa | 535 | Join |
| #172 | 11/16 | Round 1005 · Silverpine Pass | 1005 | Join |
| #188 | 11/16 | Round 225 · Lantern Deep | 225 | Join |
| #193 | 11/16 | Round 225 · Silverpine Pass | 225 | Join |
| #204 | 11/16 | Round 999 · Dustbowl Gulch | 999 | Join |
| #226 | 11/16 | Round 227 · Lantern Deep | 227 | Join |
| #247 | 11/16 | Round 227 · Silverpine Pass | 227 | Join |
| #340 | 11/16 | Round 1002 · Lantern Deep | 1002 | Join |
| #371 | 11/16 | Round 526 · Lantern Deep | 526 | Join |
| #416 | 11/16 | Round 524 · Redrock Mesa | 524 | Join |
| #422 | 11/16 | Round 220 · Redrock Mesa | 220 | Join |
| #426 | 11/16 | Round 517 · Redrock Mesa | 517 | Join |
| #432 | 11/16 | Round 220 · Dustbowl Gulch | 220 | Join |
| + 335 more instances — Load puts you in the best one. | ||||
…and 2,199 more.
| # | Player | Score |
|---|---|---|
| 1 | fluxRune | 541,297 |
| 2 | blazrFlux | 465,596 |
| 3 | crtea72 | 425,428 |
| 4 | quantumtide | 411,261 |
| 5 | voidRiftXX | 388,383 |
| 6 | PlasmaShift | 385,169 |
| 7 | echoNest | 369,635 |
| 8 | void_maw | 368,386 |
| 9 | kors | 366,649 |
| 10 | circuitRiot | 365,233 |