Two pirate crews, two ships, one island full of treasure. Loose doubloons, gold bars and jewels lie where they fell; chests are buried where X marks the spot (hold E to dig); and late in the haul a cursed idol rises on its altar. Carry it all back to your own ship's hold one piece at a time -- a chest takes both hands, so your crew had better watch your back -- toss it to a crewmate when you are chased, and cut down anybody carrying the other crew's plunder to drop it where they fall. A bold raider can even steal gold out of the enemy hold. Every place has its twist: the tide goes out in Skull Cove, a kraken rises on the Coral Reef, the redcoats march out of Port Royale's fort, and Doubloon Isle's volcano erupts in gold.
A horseshoe island round a lagoon, under a rock shaped like a skull with a cave in its mouth: jungle, a pirate camp, a rope bridge, a sandbar and a wreck on the lagoon floor. The tide goes out.
An atoll of sandy islets on boardwalks over the shallows, giant clams, a lighthouse and a great wreck run aground in the lagoon. Something big lives under the wreck.
A colonial harbour town: warehouses on the quays, the market square, the governor's mansion, the church and the fort on the hill with the treasury inside. The redcoats march out.
A volcanic island of black sand and jungle: a lava river with stone bridges, the old gold mine, a stepped temple with the idol on top, and the volcano. It erupts gold.
Walk over doubloons, gold bars and jewels to pick them up, and carry them to your own ship's hold. One piece at a time.
Hold E on an X to dig up a chest. It is worth the most -- and takes both hands, so you cannot fight while you carry it.
Fight with whatever is on your hotbar. Cut down a carrier and they drop their treasure; your ship's cannons (E) shell the beach. Your crew's health shows on their tags -- the other crew is just a name.
R tosses what you carry to a crewmate. Empty-handed in the enemy hold, hold E to steal a bar of their gold.
| Instance | Players | Phase | Round | |
|---|---|---|---|---|
| #58 | 14/16 | Round 234 · Skull Cove | 234 | Join |
| #77 | 14/16 | Round 532 · Port Royale | 532 | Join |
| #209 | 14/16 | Round 812 · Coral Reef | 812 | Join |
| #384 | 14/16 | Round 809 · Skull Cove | 809 | Join |
| #428 | 14/16 | Round 225 · Port Royale | 225 | Join |
| #479 | 14/16 | Round 793 · Coral Reef | 793 | Join |
| #624 | 14/16 | Round 215 · Skull Cove | 215 | Join |
| #18 | 13/16 | Round 534 · Doubloon Isle | 534 | Join |
| #175 | 13/16 | Round 230 · Skull Cove | 230 | Join |
| #176 | 13/16 | Round 526 · Doubloon Isle | 526 | Join |
| #207 | 13/16 | Round 815 · Doubloon Isle | 815 | Join |
| #318 | 13/16 | Round 226 · Doubloon Isle | 226 | Join |
| #362 | 13/16 | Round 525 · Coral Reef | 525 | Join |
| #16 | 12/16 | Round 826 · Port Royale | 826 | Join |
| #34 | 12/16 | Round 233 · Port Royale | 233 | Join |
| #103 | 12/16 | Round 817 · Coral Reef | 817 | Join |
| #109 | 12/16 | Round 528 · Coral Reef | 528 | Join |
| #146 | 12/16 | Round 233 · Doubloon Isle | 233 | Join |
| #172 | 12/16 | Round 231 · Port Royale | 231 | Join |
| #198 | 12/16 | Round 527 · Coral Reef | 527 | Join |
| #295 | 12/16 | Round 228 · Coral Reef | 228 | Join |
| #306 | 12/16 | Round 227 · Coral Reef | 227 | Join |
| #321 | 12/16 | Round 527 · Coral Reef | 527 | Join |
| #391 | 12/16 | Round 224 · Port Royale | 224 | Join |
| #418 | 12/16 | Round 227 · Coral Reef | 227 | Join |
| #603 | 12/16 | Round 221 · Coral Reef | 221 | Join |
| #630 | 12/16 | Round 739 · Coral Reef | 739 | Join |
| #640 | 12/16 | Round 740 · Coral Reef | 740 | Join |
| #707 | 12/16 | Round 505 · Coral Reef | 505 | Join |
| #746 | 12/16 | Round 211 · Skull Cove | 211 | Join |
| #782 | 12/16 | Round 155 · Port Royale | 155 | Join |
| #10 | 11/16 | Round 238 · Port Royale | 238 | Join |
| #84 | 11/16 | Round 231 · Doubloon Isle | 231 | Join |
| #141 | 11/16 | Round 233 · Doubloon Isle | 233 | Join |
| #142 | 11/16 | Round 1010 · Coral Reef | 1010 | Join |
| #165 | 11/16 | Round 231 · Doubloon Isle | 231 | Join |
| #264 | 11/16 | Round 525 · Port Royale | 525 | Join |
| #287 | 11/16 | Round 230 · Doubloon Isle | 230 | Join |
| #297 | 11/16 | Round 522 · Skull Cove | 522 | Join |
| #353 | 11/16 | Round 225 · Doubloon Isle | 225 | Join |
| + 307 more instances — Load puts you in the best one. | ||||
…and 2,133 more.
| # | Player | Score |
|---|---|---|
| 1 | photonBurstX | 607,739 |
| 2 | yarrowBlaze | 511,895 |
| 3 | rockshroud | 472,962 |
| 4 | iris_flick | 463,468 |
| 5 | blink_prime | 457,805 |
| 6 | driftMuse | 457,536 |
| 7 | twilightVault | 431,530 |
| 8 | flux_crawl | 426,977 |
| 9 | tanukiTrail | 415,892 |
| 10 | frostwind | 412,180 |